Description
Osram XBO 1200W/DHP OFR, XBO DHP for Digital Projection Lamp
Product features
– Short arc with very high luminance for brighter screen illumination
– Constant color temperature of 6,000 K throughout the entire lamp lifetime
– Easy to maintain
– High arc stability
– Instant light on screen thanks to hot restart function
– Wide dimming range
Areas of application
– Digital Projection
– Film Projection
– Spotlights
– Searchlights
– Solar Simulation
Specs
| Nominal current | 170 A |
| Current control range | 140.175 A |
| Nominal Wattage | 6000.00 W |
| Nominal Voltage | 35.0 V |
| Diameter | 78.0 mm |
| Length | 434.0 mm |
| Length with base excl. base pins/connection | 383.00 mm |
| Light center length (LCL) | 165.0 mm |
| Product weight | 960.00 g |
| Electrode gap cold | 7.5 mm |
| Max. permitted ambient temp. pinch point | 230c |
| Lifespan | 800 h |
| Service Warranty Lifetime | 1100 h |
| Base anode (standard designation) | SFa27-14 |
| Base cathode (standard designation) | SFc27-14 |
| Cooling | Forced |
| Burning position | Other |
| EAN | 4052899343429 |
| Unit | VS |
| Piece | 1 |
| Dimension l x w x h | 670mm x 309mm x 309mm |
| Weight | 2930.00g |
| Volume | 63.97dm3 |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Manual:





Reviews
There are no reviews yet.