EcoFlow DELTA Pro + 400W Solar Panel
Power pretty much anything: DELTA Pro leads the industry when it comes to AC output. With 3600W you’ve got a portable generator that can power heavy-duty appliances such as dryers, AC units & more. Need even more power? Pair two units together to hit a massive 7200W.
Portable & Lightweight With an input of 400W, this is one of the most powerful foldable solar panels on the market. Weighing only 12.5 kg, the lightweight design and built-in shoulder strap make it ideal for outdoor adventurers.
Self-supporting The protective case conveniently turns into a stand that adjusts from 40-90° allowing the solar panels to capture the most rays.
Specification:
| DELTA Pro | |
| Capacity | 3600Wh |
| Net weight | Approx. 99 lbs / 45 kg |
| Dimension | 25*11.2*16.4 in / 63.5*28.5*41.6 cm |
| Certificates | UL CE FCC RoHS Telec |
| Wi-Fi | Supported |
| Bluetooth | Supported |
| Extra Battery | Support up to two DELTA Pro Smart Extra Battery/Smart Generator |
| AC Output Ports | 5 outlets, 3600W total (Surge 7200W) |
| Max Device(s) Power Supported by X-Boost | 4500W |
| USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
| USB-A fast charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
| USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
| Car Power Output | 12.6V, 10A, 126W Max |
| DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
| Wireless | NA |
| Anderson port | 12.6V, 30A |
| AC charging | 1800W Max, 120V~15A, 3000W Max, 240V~12.5A |
| Solar charging | 11-150V, 15A, 1600W Max |
| Car charging | Support 12V/24V battery, 8A |
| Battery Chemistry | LFP |
| Cycle life | 6,500 cycles to 50% capacity, 3,500 cycles to 80% capacity |
| What’s in the box | -DELTA Pro -AC Charging Cable -Car Charging Cable -DC5521 to DC5525 cable -Handle Cover -User Manual |
Solar Panel Specification:
| 400W Solar Panel | |
| Rated Power | 400W |
| Cell Type | Monocrystalline silicon |
| Efficiency | 22%~23%(≥22.6%) |
| Weight(Solar Panel) | Approx. 35.3lbs (16Kg) |
| Dimensions | Unfolded:93.1*41.7*0.98 in /236.5 x 105.8 x 2.5cm Folded: 24.4*41.7*0.98 in/ 62.0 x 105.8 x 2.5cm |
| Connector Type | MC4 |
| What’s in the box | 400W Solar Panel, Kickstand Case, User Manual, Solar to XT60 Charging Cable |
| Open Circuit Voltage: | 48V (Vmp 41V) |
| Short Circuit Current: | 11A (Imp 9.8A) |
| Solar Panel Weight: | 35.3 lbs(16kg) |
| Weight(Kickstand Case) | 6.6lbs (3Kg) |
| Weight(Including Packaging) | 49.6lbs (22.5Kg) |
| Weight (with Kickstand Case) | 41.9lbs / 19kg |
| Waterproof & Dustproof | IP68 |
| Warranty | 1 Year |
| What’s in the box | – 400W Solar Panel – MC4 Solar Charging Cable – Kickstand Carry Bag – User Manual |















Reviews
There are no reviews yet.