Developed according to IEC 60947 and UL 508 international standards, the new WEG CWB line of contactors meets the requirements of a wide range of industrial applications worldwide.
| Rated current | 32 A |
|---|---|
| Reference | CWB |
| Main contact | 3 NO |
| Control voltage | 208V 50/60Hz |
| Terminal type | Screw |
Attributes
| Rated insulation voltage Ui (pollution degree 3) – IEC 60974-4-1 | 690 V |
|---|---|
| Rated insulation voltage Ui (pollution degree 3) – UL, CSA | 600 V |
| Rated operational frequency – minimum | 25 Hz |
| Rated operational frequency – maximum | 400 Hz |
| Mechanical lifespan (AC) | 10 million |
| Mechanical lifespan (DC) | 10 million |
| Electrical lifespan | 1.6 million |
| Degree of protection IP (IEC 60529) – Main circuit | IP10 |
| Degree of protection IP (IEC 60529) – Control circuit | IP20 |
| Rated current | 32 A |
| Rated current In – AC-4 | 13,7 A |
| Rated operational Current Ie AC-1 (¿ = 55 ºC) | 50 A |
| Rated operational voltage Ue – IEC 60947-4-1 | 690 V |
| Rated operational voltage Ue – UL/CSA | 600 V |
| Height | 85 mm (3.35 in) |
| Width | 45 mm (1.77 in) |
| Depth | 93 mm (3.66 in) |
| Gross weight | 490 g |
Downloads
- Automation Drives and Controls
- Automation Line Card
- CWB Line
- USA Linecard 2020
- Industrial Refrigeration Control Products – Standard Control Solutions for Industrial Refrigeration
- Industrial Refrigeration Control Solutions – Multiple Motor Control Panel for Industrial Refrigeration Process Management
- CWB and CWBN Contactors
- CWB Contactors



Reviews
There are no reviews yet.