product Description

fastSurging power a step aheadInstant Reach300N.mPeak torqueSecond generation e-POWER motorPower type lithium battery flash charge flash discharge, quick recharge to provide pure electric driving pleasure

shunFirm and soft are at your disposalFast acceleration response, strong push-back feeling with Nissan’s unique motor control technology to accelerate smoothly and comfortably

Full score in silenceAccording to the speed and road environment intelligent match combustion engine start timeWith the body of the precise sound insulation system design to bring comparable luxury car comfort and quiet

It’s better to save money and worry3.73L/100kmUltra-low fuel consumption in urban conditionsAlways efficient longer enduranceIntelligent power generation system focuses on power generationDo not participate in driving the vehicle in most road conditionsBe in optimal working conditionMaintain excellent fuel consumption performance in city conditions

2712mm extra long wheelbase2712mm ultra-long wheelbase, 1815mm crossover width, to create the class’s leading comfortable cabin space, providing a wide and comfortable enjoyment comparable to premium cars, every seat is C-seat.

Multi-Layer ergonomic chairThe new 3D Multi-Layer ergonomic seat adopts the concept of space zero gravity technology to ensure that the driver is as comfortable and relaxed as possible, and effectively relieve the fatigue during the long driving process.

1.5GPa ultra high strength steel safety body① Ultra-high strength steel safety body: 1.5GPa/1.2GPa/980MPa ultra-high strength steel is used for core skeleton parts such as pillar A, pillar B, inner threshold and threshold beam, front and rear anti-collision steel beams.② Multi-channel Zone Body structure: the unique multi-channel impact dispersion structure of the same level, to ensure the rapid dispersion and efficient absorption of impact energy, with the high strength of the crew cabin structural design, to build a solid safety zone, to protect the safety of the occupants.

Water LED front turn signalThe LED turn signal with thick wall structure brings more transparent and three-dimensional visual impact. The strip length is 392mm and the light is onWaiting, the water effect from inside out, neon flow light and shadow moving.
Configuration
| 5 models | Sylfy 2023 Superhybrid all-electric Drive Pro | Xuan Yi 2023 Superhybrid full electricDrive Big screen version | Xuan Yi 2023 superhybrid drive super smart Plu | Xuan Yi 2023 Superhybrid superintelligent Drive Max | The 2023 Superhybrid Ultra-Luxury Ultra |
| Manufacturer | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan |
| Levels | Compact cars | Compact cars | Tight case cars | A compact car | Compact cars |
| Energy types | Gasoline electric drive | Gasoline electric drive | Gasoline electric drive | Gasoline electric drive | Gasoline electric drive |
| Time-to-market | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
| Engine | 1.2L72hp L3 | 1.2L 72 HP L3 | 1.2L72 HP L3 | 1.2L 72 HP L3 | 1.2L72 HP L3 |
| Electric motor | Gasoline electric drive 136 HP | Gasoline electric drive 136 horsepower | Gasoline electric drive 136 horsepower | Gasoline electric drive 136 horsepower | Gasoline electric drive 136 horsepower |
| Maximum power (kW) | = | = | – | ||
| Maximum torque (N-m) | |||||
| gearbox | Ev single speed gearbox back | Single speed transmission for electric vehicles | Single speed transmission for electric vehicles | Single speed transmission for electric vehicles | Single speed transmission for electric vehicles |
| Long x Race x Height (mm) | 4652x1815x1447 | 4652x1815x1447 | 4652x1815x1445 | 4652x1815x1445 | 4652x1815x1445 |
| Body structure | 4-door 5-seater hatchback | 4-door, 5-seater hatchback | 4-door, 5-seater hatchback | Four-door, five-seater sedan | 4-door, 5-seater hatchback |
| Top speed (km/h) | 165 | 165 | 165 | 165 | 165 |
| Official 100 km Acceleration time (S) | – | – | |||
| NEDC combined fuel consumption (L/100km) | – | ||||
| WLTC Combined fuel consumption (L/100km) | 3.73 | 3.73 | 4.18 | 4.18 | 4.18 |
| Straight kilometer power consumption (kWh/100km) | – | ||||
| Constant speed range (km) | – | – | |||
| Complete vehicle warranty period | 5 years or 150,000 km | 5 years or 150,000km | 5 years or 150,000km | 5 years or 150,000km | 5 years or 150,000km |
| Estimated total cost of 60,000km maintenance | 7969.0 yuan | 7969.0 yuan | 7969.0 yuan | ||
| body | – | ||||
| Length (mm) | 4652 | 4652 | 4652 | 4652 | 4652 |
| Width (mm) | 1815 | 1815 | 1815 | 1815 | 1815 |
| Height (mm) | 1447 | 1447 | 1445 | 1445 | 1445 |
| Wheelbase (mm) | 2712 | 2712 | 2712 | 2712 | 2712 |
| Front wheel base (mm) | 1587 | 1587 | 1571 | 1571 | 1571 |
| Rear wheel base (mm) | 1593 | 1593 | 1577 | 1577 | 1577 |
| Body structure | Hatchback | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car |
| Number of doors (full) | 4 | 4 | 4 | 4 | 4 |
| How the door opens | Flat doors | Flat doors | Flat doors | Flat doors | Flat doors |
| Number of seats (top) | 5 | 5 | 5 | 5 | 5 |
| Quality of preparation (kg) | 1429 | 1429 | 1457 | 1457 | 1473 |
| Full load mass (kg) | 1900 | 1900 | 1900 | 1900 | 1900 |
| Oil cadence (L | 41 | 41 | 41 | 41 | 41 |
| Luggage compartment capacity (L) | 546 | 546 | 546 | 546 | 546 |
| Coefficient of wind resistance (Cd) | – | ||||
| engine | |||||
| Engine model | HR12 | HR12 | HR12 | HR12 | HR12 |
| Displacement (mL) | 1198 | 1198 | 1198 | 1198 | 1198 |
| Displacement (L) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Intake form | Natural intake | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Cylinder arrangement form | L | L | L | L | L |
| Number of cylinders (top) | 3 | 3 | 3 3 | 3 | |
| Number of valves per cylinder (companies) | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | – | – | |||
| Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps | 72 | 72 | 72 | 72 | 72 |
| Maximum power (kW) | 53 | 53 | 53 | 53 | 53 |
| Maximum power rpm (rpm) | – | – | – | – | – |
| Maximum torque (N-m) | – | – | |||
| Maximum torque rpm (rpm) | – | ||||
| Engine specific techniques | – | – | – | – | – |
| Fuel form | Gasoline electric drive | Gasoline electric drive | Gasoline electric drive | Gasoline electric drive | Gasoline electric drive |
| Fuel oil label | 92 # | 92 # | 92 # | 92 # | 92 # |
| Method of oil supply | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Cylinder head material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Cylinder block material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Environmental standards | State VI b | Country VI b | Country VI b | Country VI b | Country VI b |
| Electric motor | |||||
| Motor Description | Gasoline electric drive 136 horsepower | Gasoline electric drive 136 horsepower | Gasoline electric drive 136 horsepower | Gasoline electric drive 136 horsepower | Gasoline electric drive 136 horsepower |
| Motor type | Permanent magnet/synchronous back | Permanent magnet/Synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 100 | 100 | 100 | 100 | 100 |
| Total motor horsepower (Ps) | 136 | 136 | 136 | 136 | 136 |
| Total motor torque (N-m) | 300 | 300 | 300 | 300 | 300 |
| Front motor Max power (kW) | 100 | 100 | 100 | 100 | 100 |
| Maximum torque for front motor (N-m) | 300 | 300 | 300 | 300 | 300 |
| Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | preposition | front | front | front | front |
| Battery/charge | |||||
| Battery type | Ternary lithium battery diagram | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery pack warranty | 10 years or 200,000km | 10 years or 200,000km | 10 years or 200,000km | Ten years or 200,000 | 10 years or 200,000km |
| kilometers | |||||
| Battery capacity (kWh) | – | ||||
| Battery energy density (Wh/kg) | – | ||||
| Battery charging | – | – | |||
| Fast charge interface position | – | ||||
| Position of the slow charge port | – | ||||
| Battery temperature management system | – | – | – | – | – |
| Single pedal touch style | · Standard | · Standard | · Standard | · Standard | · Standard |
| VTOL mobile power station function | – | – | |||
| Gearbox | |||||
| Gearbox Description | Electric vehicle single speed transmission back | Single speed transmission for electric vehicles | Single speed transmission for electric vehicles | Single speed transmission for electric vehicles | Single speed transmission for electric vehicles |
| Gear Number | 1 | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed teeth than gearbox back | Fixed tooth ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis/steering | – | ||||
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | front-drive |
| Front suspension form | McPherson style independent suspension | McPherson style independent suspension | McPherson style Independent County hanging | McPherson style Independent county hanging | McPherson style independent suspension |
| Longitudinal arm torsion beam type non-independent suspension | Longitudinal arm torsion beam type non-independent suspension | Longitudinal arm torsion beam type non-independent | Longitudinal arm torsion beam type non-independent | Longitudinal arm torsion beam type non-independent suspension | |
| Rear suspension form | suspension | suspension | |||
| Steering type | Electric power lift | Electric Power Assist | Electric power assist | Electric Power Assist | Electric Power Assist |
| Car body construction | Carrying type | Carrying type | Carrying type | Carrying type | Carrying type |
| Wheel/brake | |||||
| front brake type | Vented disc type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
| Rear brake type | Solid disk type | Solid plate style | Solid plate style | Solid plate style | Solid plate style |
| Parking brake type | Electronic parking return | E-Parking | e-parking | e-parking | e-parking |
| Front tire specification dimensions | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 215/50 R17 |
| Measure the tire specification size | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 215/50 R17 |
| Spare tire specifications | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size |
| Active safety · Standard. Optional | – None | ||||
| ABS anti-lock | · Standard configuration | · Standard | · Standard | · Standard | · Standard |
| Brake force distribution (EBD/CBC, etc | · Standard configuration | · Standard | · Standard | · Standard | · Standard |
| Brake assist (EBA/BA, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard configuration |
| Chamber gravity control (TCS/ASR, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard |
| In-breath stabilization system (ESP/D5C, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard |
| Active safety early warning system | · Lane departure warning return | · Lane departure warning | |||
| – | – | – | · Forward collision warning circle | · Forward collision warning circle | |
| · Reverse side warning return | · Reverse side warning | ||||
| Active braking – – | – | · Standard | · Standard | ||
| Parallel assist | m | · Standard | · Standard | ||
| Lane keeping assist system | · Standard | · Standard | |||
| Keep lane centered | – | – | – | · Standard | · Standard |
| Tired Driving Tips | · Standard | · Standard | |||
| Active DMS fatigue detection | s | s | – | ||
| In-car vital signs detection | – | – | – | – | – |
| Road traffic sign recognition | – | – | |||
| Signal light recognition | – | ||||
| Night vision system | – | – | – | – | – |
| Passive safety · Standard. Optional | – None | ||||
| Front row safety gas to | · Main driver seat | · Main driver seat | · Main driver seat | · Main driver seat | · Main driver seat |
| · Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | |
| Side safety airpot | · Front row | · Front row | · Front row | · Front row | · Front row |
| Side safety airtight | · Standard | · Standard | · Standard | · Standard | · Standard |
| The front row’s got a big knee | – | ||||
| Central safety gas wrap | – | – | – | – | – |
| Seat belt not fastened prompt | · Standard | · Standard | · Standard | · Standard configuration | · Standard |
| Tire pressure monitoring system | · Tire pressure display | · Tire pressure is shown | · Tire pressure is shown | · Tire pressure is shown | · Tire pressure is shown |
| Child seat holding interface (ISOFIX) | · Standard | · Standard | · Standard | · Standard | · Standard |
| Passive pedestrian protection | – | – | |||
| Safety tires | – | ||||
| Auxiliary/control | Optional – None | ||||
| configuration · Standard. | |||||
| Parking Radar | – | · Front | |||
| – | – | – | – | · Back | |
| Reminder of front car leaving | – | ||||
| · Reverse image white icon | · Reverse image is illustrated | · The reverse image is white | · Reverse image white | ||
| Driver assistance imaging | illustration | ||||
| = | ·360° panoramic image return | ||||
| · Cruise back | · Cruise control | ||||
| – | – | – | · Adaptive cruise back | · Adaptive cruise | |
| Cruise system | · Full speed adaptive cruise back | · Full speed adaptive cruise back | |||
| Automatic lane change assist | – | ||||
| City Road automatic exit (in) | – | – | |||
| Driver assistance level | · L2 level back | · L2 Level | |||
| Automatic parking entry | – | – | – | – | – |
| Tracking reverse | – | – | |||
| Memory parking | – | ||||
| AUTOHOLD | · Standard | · Standard | · Standard | · Standard | · Standard configuration |
| Uphill Assist (HAC) | · Standard | · Standard | · Standard | · Standard | · Standard |
| Steep Rise (HDC) | – | – | – | – | – |
| Engine start-stop technique | · Standard equipment | · Standard | · Standard configuration | · Standard | · Standard |
| Variable suspension adjustment | – | ||||
| Air suspension | – | – | – | – | – |
| Electromagnetic induction suspension | – | – | |||
| Variable steering ratio system | – | ||||
| Front axle limit slip mode | – | ||||
| Rear axle limit slip mode | – | – | – | – | – |
| Central differential locking function | – | – | |||
| Integral active steering system | – | ||||
Be the first to review “Nissan Sylphy 2023 super hybrid full electric drive Pro”You must be logged in to post a review. Login | |||||







Reviews
There are no reviews yet.