Ingredients
|
Supplement FactsServing
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 310mg | 13% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 11mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 17mg | 0% |
|
Ingredients: Canola Oil, Water, Apple Cider Vinegar, Cane Sugar, Garlic Puree (Garlic, Citric Acid), Salt, Spices, Garlic Powder, Dried Roasted Garlic, Onion Powder, Mustard Flour, Rosemary Extract (Antioxidant), Xanthan Gum, Mixed Tocopherols (Antioxidant- Vitamin E). |
||



Reviews
There are no reviews yet.