The ZLED Lighting Magnilumen Plus kits are easy to install and fit into almost any existing linear fluorescent fixture with onboard magnets. This makes it a perfect upgrade option where energy savings and lighting efficiency is key like hospitals, schools, office buildings, car dealerships, correctional facilities, showrooms, retail stores and any structure looking for a brighter and crisper lighting scene. These kits are incredibly efficient and can incur huge savings compared to retrofitting with LED tubes. These kits are perfect for retrofitting 1′ x 4′, 2′ x 4′, and 2′ x 2′ fixtures, as well as 4′ and 8′ linear strip lights.
The MRK2230-CSK-PLUS-RP is Magnilumen Plus’ 2 foot retrofit strip kit, which consumes selectable watts choosing between 7 different wattages. These magnetic strips produce between 1,500-4,800 lumens with a diffuser and between 1,800-5,760 lumens without a diffuser. This kit comes with (2) 2 foot magnetic light strips, a wattage selectable driver, wiring harness and mounting screws. This magnetic retrofit kit is color selectable allowing you to choose between 3 color temperatures: 3500K bright white, 4000K cool white and 5000K daylight. With a 5 year warranty and 100,000 hour lifespan, these kits are perfect for both new and existing light fixtures.
Specifications
| Manufacturer | ZLED Lighting – Magnilumen Plus |
| MPN | MRK2230-CSK-PLUS-RP |
| SKU | MRK2230-CSK-PLUS-RP |
| UPC | 080101408448 |
| Lighting Technology | LED |
| Driver Type | Magnetic – See Driver Spec Table Below |
| Wattage | 10/16/20/24/28/30/32 Watts |
| Input Voltage | 100-277VAC |
| Output Voltage | 27-42VDC |
| Color Temperature (Kelvin) | 3500/4000/5000K |
| Dimmable | Yes, 0-10V Dimming |
| Rated Life | 100,000 Hours |
| CRI (Color Rendering Index) | 80 CRI |
| Power Factor | ≥0.9 |
| THD (Total Harmonic Distortion) | ≤10% |
| Operating Temperature | -40ºF to 122ºF |
| Strip Dimensions | 21.06″ L x 0.75″ H x 0.72″ W |
| Driver Dimensions | 9.213″ L x 1.141″ H x 1.417″ W |
| Certifications | DLC Listed, ETL Listed |
| DLC Product ID | P6Q72IGJ |
| Environment | Damp Location |
| Warranty | 5 Year Standard |
| Driver Specifications – MRK-DRIVER-30W-PLUS | |||||
| Input Wattage | Input Voltage | Output Voltage | Switch 1 | Switch 2 | Switch 3 |
| 10 Watt | 230MA |
27-42V
|
Up | Up | Up |
| 16 Watt | 360MA | Down | Up | Up | |
| 20 Watt | 440MA | Up | Down | Up | |
| 24 Watt | 530MA | Up | Up | Down | |
| 28 Watt | 610MA | Down | Up | Down | |
| 30 Watt | 660MA | Up | Down | Down | |
| 32 Watt | 730MA | Down | Down | Down | |
| Wattage | Lumens W/Diffuser | Efficiency (Lumens Per Watt) | Lumens W/O Diffuser |
Efficiency (Lumens Per Watt)
|
| 10 Watt | 1,500 Lumens |
150 LPW
|
1,800 Lumens |
180 LPW
|
| 16 Watt | 2,400 Lumens | 2,880 Lumens | ||
| 20 Watt | 3,000 Lumens | 3,600 Lumens | ||
| 24 Watt | 3.600 Lumens | 4,320 Lumens | ||
| 28 Watt | 4,200 Lumens | 5,040 Lumens | ||
| 30 Watt | 4,500 Lumens | 5,400 Lumens | ||
| 32 Watt | 4,800 Lumens | 5,760 Lumens |
Documents
ZLED Lighting Selectable Magnetic Retrofit Kit Specification Sheet
ZLED Lighting Selectable Magnetic Retrofit Kit Installation Instructions
ZLED Lighting Selectable Magnetic Retrofit Kit DLC Product Listing




Reviews
There are no reviews yet.